Kyle Busch vence a Keselowski en caótica carrera en Phoenix
Kyle Busch agregó otra victoria a su temporada y Kevin Harvick aseguró su boleto al Champioship 4.
Busch soportó un furioso embate final de Brad Keselowski para llevarse la victoria este domingo en a CANAM 500 realizada este domingo, y con lo que sumo su octava victoria de la temporada de la Copa Monster, empatando en el liderato a Kevin Harvrick.
También significó el triunfo 51 de la carrera de Busch y el segundo que logra en Phoenix.
Kyle Larson terminó en tercero, Aric Almirola cuarto y Harvick completó el Top 5.
Con la victoria, Busch se aseguró un lugar el próximo fin de semana en el Championship 4 en Homestead, Florida, donde se unirá a Joey Logano (que ganó en Martinsville), vigente campeón de la serie, y a Martin Truex Jr.
Harvick ya había avanzado previamente por la suma de puntos.
Posiciones:
Cla | # | Piloto | Motor | Giros | Tiempo | Vueltas líder |
---|---|---|---|---|---|---|
1 | 18 | Kyle Busch | Toyota | 312 | 117 | |
2 | 2 | Brad Keselowski | Ford | 312 | 0.501 | 32 |
3 | 42 | Kyle Larson | Chevrolet | 312 | 2.287 | |
4 | 10 | Aric Almirola | Ford | 312 | 2.884 | |
5 | 4 | Kevin Harvick | Ford | 312 | 4.573 | 73 |
6 | 1 | Jamie McMurray | Chevrolet | 312 | 5.220 | |
7 | 6 | Matt Kenseth | Ford | 312 | 7.077 | |
8 | 3 | Austin Dillon | Chevrolet | 312 | 7.776 | |
9 | 24 | William Byron | Chevrolet | 312 | 8.474 | |
10 | 43 | Darrell Wallace Jr. | Chevrolet | 312 | 8.739 | |
11 | 31 | Ryan Newman | Chevrolet | 312 | 9.142 | |
12 | 47 | A.J. Allmendinger | Chevrolet | 312 | 9.389 | |
13 | 11 | Denny Hamlin | Toyota | 312 | 10.749 | |
14 | 78 | Martin Truex Jr. | Toyota | 312 | 11.140 | 8 |
15 | 48 | Jimmie Johnson | Chevrolet | 312 | 17.819 | |
16 | 34 | Michael McDowell | Ford | 311 | 1 lap | |
17 | 20 | Erik Jones | Toyota | 310 | 2 laps | 11 |
18 | 37 | Chris Buescher | Chevrolet | 310 | 2 laps | |
19 | 13 | Ty Dillon | Chevrolet | 310 | 2 laps | |
20 | 38 | David Ragan | Ford | 310 | 2 laps | |
21 | 32 | Matt DiBenedetto | Ford | 310 | 2 laps | |
22 | 95 | Regan Smith | Chevrolet | 310 | 2 laps | |
23 | 9 | Chase Elliott | Chevrolet | 309 | 3 laps | 16 |
24 | 15 | Ross Chastain | Chevrolet | 309 | 3 laps | |
25 | 72 | Cole Whitt | Chevrolet | 309 | 3 laps | |
26 | 00 | Landon Cassill | Chevrolet | 308 | 4 laps | |
27 | 7 | D.J. Kennington | Chevrolet | 306 | 6 laps | |
28 | 51 | Cody Ware | Ford | 306 | 6 laps | |
29 | 21 | Paul Menard | Ford | 303 | 9 laps | |
30 | 88 | Alex Bowman | Chevrolet | 285 | 27 laps | |
31 | 97 | Tanner Berryhill | Toyota | 283 | 29 laps | |
32 | 41 | Kurt Busch | Ford | 272 | 40 laps | 52 |
33 | 17 | Ricky Stenhouse Jr. | Ford | 262 | 50 laps | |
34 | 12 | Ryan Blaney | Ford | 237 | 75 laps | 3 |
35 | 14 | Clint Bowyer | Ford | 133 | 179 laps | |
36 | 19 | Daniel Suarez | Toyota | 96 | 216 laps | |
37 | 22 | Joey Logano | Ford | 95 | 217 laps | |
38 | 23 | J.J. Yeley | Toyota | 88 | 224 laps | |
39 | 66 | Timmy Hill | Toyota | 40 | 272 laps |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.