Harvick remonta y derrota a Hamlin en segunda en Michigan
Kevin Harvick ya no solo es el líder del campeonato por puntos, sino también es quien más victorias ha consumado esta temporada.
NASCAR Cup completó su primer doble en dos días consecutivos en la misma pista, Michigan, donde el mismo ganador del sábado, Kevin Harvick, se impuso en la carrera del domingo, tras derrotar a Denny Hamlin en un duelo de las últimas vueltas.
El triunfo de hoy fue el sexto para Harvick en la temporada, contra cinco de Hamlin, siendo ambos los grandes nombres de sus equipos y respectivos fabricantes.
Incluso con el sistema de parrilla inversa y arrancando desde la posición 20, Harvick logró adelantar fácilmente y lideró 90 de las 156 vueltas programadas.
Martin Truex Jr., Kyle Busch y Joey Logano completaron el top 5.
La carrera también estuvo marcada por el accidente que involucró a Brad Keselowski, quien perdió el control de su coche y "recogió" a Ryan Blaney, mientras luchaba por el liderato. Ambos abandonaron.
El mexicano Daniel Suárez finalizó en la posición 26.
Resultado final
Cla | # | Piloto | Fabricante | Voltas | Tempo | Diferença | Intervalo | Voltas lideradas | Abandono | Pontos | Bônus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Kevin Harvick | Ford | 156 | 2:09'34.465 | 90 | 53 | |||||
2 | 11 | Denny Hamlin | Toyota | 156 | 2:09'34.558 | 0.093 | 0.093 | 6 | 40 | |||
3 | 19 | Martin Truex Jr. | Toyota | 156 | 2:09'36.947 | 2.482 | 2.389 | 34 | ||||
4 | 18 | Kyle Busch | Toyota | 156 | 2:09'37.133 | 2.668 | 0.186 | 4 | 49 | |||
5 | 22 | Joey Logano | Ford | 156 | 2:09'37.563 | 3.098 | 0.430 | 35 | ||||
6 | 10 | Aric Almirola | Ford | 156 | 2:09'37.677 | 3.212 | 0.114 | 9 | 34 | |||
7 | 21 | Matt DiBenedetto | Ford | 156 | 2:09'38.667 | 4.202 | 0.990 | 37 | ||||
8 | 3 | Austin Dillon | Chevrolet | 156 | 2:09'38.767 | 4.302 | 0.100 | 29 | ||||
9 | 9 | Chase Elliott | Chevrolet | 156 | 2:09'41.106 | 6.641 | 2.339 | 28 | ||||
10 | 1 | Kurt Busch | Chevrolet | 156 | 2:09'41.835 | 7.370 | 0.729 | 29 | ||||
11 | 48 | Jimmie Johnson | Chevrolet | 156 | 2:09'41.867 | 7.402 | 0.032 | 26 | ||||
12 | 24 | William Byron | Chevrolet | 156 | 2:09'41.873 | 7.408 | 0.006 | 30 | ||||
13 | 6 | Ryan Newman | Ford | 156 | 2:09'42.998 | 8.533 | 1.125 | 24 | ||||
14 | 14 | Clint Bowyer | Ford | 156 | 2:09'43.341 | 8.876 | 0.343 | 43 | 39 | |||
15 | 42 | Matt Kenseth | Chevrolet | 156 | 2:09'43.475 | 9.010 | 0.134 | 22 | ||||
16 | 37 | Ryan Preece | Chevrolet | 156 | 2:09'44.323 | 9.858 | 0.848 | 21 | ||||
17 | 95 | Christopher Bell | Toyota | 156 | 2:09'44.832 | 10.367 | 0.509 | 36 | ||||
18 | 13 | Ty Dillon | Chevrolet | 156 | 2:09'46.049 | 11.584 | 1.217 | 19 | ||||
19 | 47 | Ricky Stenhouse Jr. | Chevrolet | 156 | 2:09'46.053 | 11.588 | 0.004 | 18 | ||||
20 | 17 | Chris Buescher | Ford | 156 | 2:09'46.974 | 12.509 | 0.921 | 17 | ||||
21 | 43 | Darrell Wallace Jr. | Chevrolet | 156 | 2:09'47.073 | 12.608 | 0.099 | 16 | ||||
22 | 32 | Corey Lajoie | Ford | 156 | 2:09'47.844 | 13.379 | 0.771 | 15 | ||||
23 | 38 | John Hunter Nemechek | Ford | 156 | 2:09'49.571 | 15.106 | 1.727 | 14 | ||||
24 | 8 | Tyler Reddick | Chevrolet | 156 | 2:09'50.277 | 15.812 | 0.706 | 13 | ||||
25 | 41 | Cole Custer | Ford | 156 | 2:09'50.499 | 16.034 | 0.222 | 12 | ||||
26 | 96 | Daniel Suarez | Toyota | 156 | 2:09'50.781 | 16.316 | 0.282 | 11 | ||||
27 | 20 | Erik Jones | Toyota | 156 | 2:09'51.379 | 16.914 | 0.598 | 20 | ||||
28 | 34 | Michael McDowell | Ford | 156 | 2:09'51.798 | 17.333 | 0.419 | 9 | ||||
29 | 27 | J.J. Yeley | Ford | 154 | 2:09'56.555 | 2 Laps | 2 Laps | |||||
30 | 15 | Brennan Poole | Chevrolet | 153 | 2:09'56.767 | 3 Laps | 1 Lap | 7 | ||||
31 | 74 | Reed Sorenson | Chevrolet | 153 | 2:10'01.308 | 3 Laps | 4.541 | 6 | ||||
32 | 00 | Quin Houff | Chevrolet | 153 | 2:10'03.040 | 3 Laps | 1.732 | 5 | ||||
33 | 7 | Josh Bilicki | Chevrolet | 152 | 2:10'02.008 | 4 Laps | 1 Lap | |||||
34 | 53 | Garrett Smithley | Ford | 152 | 2:10'04.519 | 4 Laps | 2.511 | |||||
35 | 66 | Timmy Hill | Toyota | 150 | 2:09'41.972 | 6 Laps | 2 Laps | |||||
36 | 88 | Alex Bowman | Chevrolet | 149 | 2:08'34.343 | 7 Laps | 1 Lap | Pneu | 1 | |||
37 | 51 | James Davison | Ford | 147 | 2:10'03.339 | 9 Laps | 2 Laps | 1 | ||||
38 | 12 | Ryan Blaney | Ford | 95 | 1:15'05.402 | 61 Laps | 52 Laps | 4 | Acidente | 6 | ||
39 | 2 | Brad Keselowski | Ford | 95 | 1:15'05.677 | 61 Laps | 0.275 | Acidente | 10 |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.