Supercars
Bend SuperSprint
29 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 | 56'35.1525 | 100 | |
2 | 56'43.8634 | 92 | |
3 |
Brodie Kostecki
|
56'52.3832 | 86 |
BTCC
Knockhill
28 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 |
George Gamble
|
20'52.392 | 20 |
2 | 20'56.724 | 17 | |
3 | 20'59.749 | 15 |
DTM
Norisring
1 jul -
3 jul
Pos | Pilotos | Tiempo | pts |
1 | 56'17.533 | 25 | |
2 | 56'20.242 | 19 | |
3 | 56'23.280 | 15 |
Fórmula 1
GP de Hungría
29 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 | 1:39'35.912 | 25 | |
2 | 1:39'43.746 | 19 | |
3 | 1:39'48.249 | 15 |
FIA F2
Hungaroring
29 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 | 58'56.681 | 25 | |
2 | 59'00.322 | 18 | |
3 | 59'02.608 | 17 |
FIA F3
Hungaroring
29 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 | 45'02.423 | 27 | |
2 | 45'07.983 | 18 | |
3 | 45'08.008 | 15 |
IndyCar
Nashville
5 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 2:06'24.2439 | 51 | |
2 | 2:06'24.3506 | 42 | |
3 | 2:06'24.8539 | 38 |
Indy Lights
Nashville
7 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 48'09.4677 | 53 | |
2 |
Ray Robb
|
48'16.6898 | 40 |
3 |
Hunter McElrea
|
48'19.8621 | 35 |
ELMS
4 Hours of Monza
3 jul -
Pos | Pilotos | Tiempo | pts |
1 | 4:00'54.476 | 25 | |
2 | 4:01'07.685 | 18 | |
3 |
Ugo De
|
4:01'22.653 | 15 |
MotoGP
GP de Gran Bretaña
5 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 40'10.260 | 25 | |
2 | 40'10.686 | 20 | |
3 | 40'10.874 | 16 |
NASCAR Cup
Michigan
6 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 2:54'07.978 | 43 | |
2 | 2:54'10.881 | 35 | |
3 | 2:54'11.888 | 53 |
NASCAR XFINITY
Michigan
4 ago -
6 ago
Pos | Pilotos | Tiempo | pts |
1 |
Ty Gibbs
|
1:45'55.065 | 48 |
2 | 1:45'56.225 | 44 | |
3 | 1:45'57.537 | 54 |
NASCAR Truck
Indianápolis
27 jul -
29 jul
Pos | Pilotos | Tiempo | pts |
1 | 2:01'47.191 | 55 | |
2 | 2:01'47.668 | 48 | |
3 |
Zane Smith
|
2:01'47.986 | 42 |
WRC
Rally de Finlandia
4 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 2:24'04.6 | 27 | |
2 | 2:24'11.4 | 23 | |
3 | 2:25'25.3 | 15 |
WSBK
Most
29 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 | 33'55.494 | 25 | |
2 | 33'56.250 | 20 | |
3 | 33'58.327 | 16 |
WEC
Monza
8 jul -
10 jul
Pos | Pilotos | Tiempo | pts |
1 | 6:00'47.738 | ||
2 | 6:00'50.500 | ||
3 | 6:01'01.526 |
IMSA
Road America
4 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 2:40'44.167 | ||
2 | 2:40'45.630 | ||
3 | 2:40'46.148 |
Fórmula E
ePrix Londres II
31 jul -
31 jul
Pos | Pilotos | Tiempo | pts |
1 | 49'28.805 | 25 | |
2 | 49'31.996 | 22 | |
3 | 49'33.313 | 15 |
GT-Masters
Nürburgring
5 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 1:02'56.552 | 25 | |
2 | 1:03'01.153 | 20 | |
3 |
Joel Sturm
|
1:03'09.379 | 16 |
Moto2
Silverstone
5 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 37'38.670 | 25 | |
2 | 37'38.740 | 20 | |
3 | 37'39.332 | 16 |
Moto3
Silverstone
5 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 37'30.120 | 25 | |
2 | 37'30.372 | 20 | |
3 | 37'30.417 | 16 |
Stock Car Brasil
Goiânia
18 mar -
20 mar
Pos | Pilotos | Tiempo | pts |
1 | 32'57.354 | 24 | |
2 | 32'58.100 | 20 | |
3 | 33'00.044 | 18 |
Super Formula
Fuji II
14 jul -
17 jul
Pos | Pilotos | Tiempo | pts |
1 | 1:10'52.708 | 20 | |
2 | 1:10'54.806 | 15 | |
3 | 1:11'00.257 | 11 |
MXGP
Sweden
7 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | 35'23.814 | 25 | |
2 | 35'25.804 | 22 | |
3 | 35'30.317 | 20 |
MX2
Sweden
7 ago -
Pos | Pilotos | Tiempo | pts |
1 |
Jago Geerts
|
35'16.594 | 25 |
2 |
Tom Vialle
|
35'18.230 | 22 |
3 |
Simon Laengenfelder
|
35'36.855 | 20 |
WTCR
Paul Ricard
5 ago -
7 ago
Pos | Pilotos | Tiempo | pts |
1 | - | 25 | |
2 | 0.896 | 20 | |
3 | 1.114 | 16 |
W Series
Hungaroring
29 jul -
30 jul
Pos | Pilotos | Tiempo | pts |
1 | 32'42.101 | 25 | |
2 | 32'42.709 | 18 | |
3 | 32'45.530 | 15 |